| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Weichai |
| Price : | USD+100-100000+1 piece |
| Delivery Time : | 7-30days |
| Payment Terms : | L/C ,D/P , T/T ,Western Union ,MoneyGram ,Paypal |
| Supply Ability : | 100 pieces per 30days |

Product portfolio
| Model | Displacement (L) | Number of valves per cylinde | Rated power/speed (kW/rpm) | Maximum torque/speed (N.m/rpm) | Technical route | Applicable model |
| WP13G400E342 | 12.54 | 4 | 294/2100 | 2100/1300-1500 | CR | 10T loaders |
| WP13G440E342 | 12.54 | 4 | 324/2100 | 2300/1300-1500 | CR | 11T loaders |
| WP13G480E310 | 12.54 | 4 | 353/2100 | 2100/1200-1600 | CR | 60T wide-body dumpers |
| WP13G530E310 | 12.54 | 4 | 390/2100 | 2300/1200-1600 | CR | 60T wide-body dumpers |
| WP13.530E501 | 12.54 | 4 | 390/1900 | 2500/1000-1400 | CR+SCR | 220T truck cranes |
| WP13.550E62 | 12.54 | 4 | 404/1900 | 2500/1000-1400 | CR+DOC+DPF+Hi-SCR | 180-220T truck cranes |
Product advantages
Reliable
Environmental adaptability
|